Boys Varsity Basketball
Previous Seasons
Previous Seasons
- 2010-2011
- 2009-2010
- 2008-2009
- 2007-2008
- 2006-2007
- 2005-2006
| Return to Current Season | Record: 11-1 (Region); 23-9 (Overall) |
| DATE | OPPONENT | TIME | SCORE | W/L | SITE | NOTES |
| 11/30/10 | Tempe Prep Academy | 7:00 PM | 54-41 | W | ||
| 12/1/10 | at Joy Christian ** | 7:00 PM | 69-29 | W | ||
| 12/6/10 | at Phoenix Country Day School | 7:00 PM | 64-51 | W | ||
| Round Valley Shootout | ||||||
| 12/9/10 | Thatcher | 3:00 PM | 20-55 | L | ||
| St. John's | 7:30 PM | 62-67 | L | |||
| 12/10/10 | Show Low | 10:30 AM | 63-35 | W | ||
| Silver | 4:30 PM | 48-43 | W | |||
| 12/11/10 | Ysleta | 10:30 AM | 56-54 | W | Sam Voas reaches 1,000 career points | |
| Round Valley | 4:30 PM | 67-56 | W | White Mountain Independent | ||
| 12/13/10 | at Phoenix Day School for the Deaf * | 7:00 PM | 53-26 | W | ||
| 12/18/10 | at San Pasqual * | 4:30 PM | 76-48 | W | ||
| Great Desert Shootout Click here for bracket Hosted by Cactus Shadows High School |
||||||
| 12/28/10 | North Pointe Prep | 10:00 AM | 55-41 | W | ||
| Casa Grande | 4:00 PM | 50-63 | L | |||
| 12/29/10 | Westview | 10:00 AM | 46-65 | L | ||
| 12/30/10 | Combs | 10:00 AM | 56-42 | W | ||
| Canyon del Oro | 1:00 PM | 57-61 | L | |||
| 1/4/11 | at Bagdad * | 7:00 PM | 48-25 | W | ||
| 1/5/11 | Phoenix Day School for the Deaf * | 7:00 PM | 48-25 | W | ||
| 1/7/11 | at Salome * | 7:00 PM | 55-21 | W | ||
| 1/12/11 | at Verde Valley ** | 7:00 PM | 65-34 | W | Click | |
| 1/14/11 | Orme School ** (JAM THE GYM) | 7:00 PM | 34-42 | L | Webcast on AzSportsnetwork.com | |
| 1/18/11 | Bagdad * | 7:00 PM | 51-27 | W | ||
| 1/20/11 | at Chandler Prep | 7:00 PM | 47-38 | W | Click | |
| 1/21/11 | Salome * | 7:00 PM | 61-38 | W | ||
| 1/25/11 | San Pasqual * | 5:30 PM | 56-33 | W | ||
| 1/27/11 | at Mayer ** | 7:00 PM | 64-26 | W | ||
| 1/28/11 | Gilbert Christian | 7:00 PM | 55-69 | L | Webcast on AzSportsnetwork.com | |
| 1A West Region Tournament Click here for tournament bracket and results |
||||||
| 2/2/11 | Verde Valley | 7:00 PM | 79-30 | W | VLHS | |
| 2/4/11 | Joy Christian | 4:00 PM | 50-43 | W | Click | |
| 2/5/11 | Orme | 7:00 PM | 38-55 | L | State Tournament #2 seed | |
| 1A State Basketball Tournament Click here for tournament bracket and results |
||||||
| 2/11/11 | St. David | 1:30 PM | 51-32 | W | Click | |
| 2/12/11 | Gilbert Christian | 7:00 PM | 48-66 | L | Click | Sam Voas sets new scoring record |
| Head Coach: Bob Koehne * = 1A West Division One contest ** = 1A West Division Two contest |
| Return to Current Season | Record: 12-0 (Region); 26-5 (Overall) |
| DATE | OPPONENT | TIME | SCORE | W/L | SITE | NOTES |
| 12/1/09 | at Tempe Prep Academy | 7:00 PM | 71-38 | W | ||
| 12/2/09 | Joy Christian ** | 7:00 PM | 62-30 | W | ||
| PCDS Desert Classic | ||||||
| 12/3/09 | Mayer | 10:30 AM | 79-53 | W | VLHS | |
| Phoenix Christian | 4:30 PM | 56-64 | L | |||
| 12/4/09 | Phoenix Country Day | 8:00 AM | 46-40 | W | Click | |
| Westwind Prep | 5:00 PM | 44-71 | L | |||
| 12/5/09 | Phoenix Christian | 11:00 AM | 66-54 | W | ||
| 12/7/09 | Phoenix Country Day School | 8:00 PM | 50-42 | W | ||
| 129/09 | San Pasqual * | 7:00 PM | 72-33 | W | ||
| Round Valley Roundball Shootout Click here for bracket and results |
||||||
| 12/10/09 | Valley Sanders | 4:30 PM | 78-38 | W | Click | |
| Rough Rock | 9:00 PM | 84-30 | W | |||
| 12/11/09 | El Paso | 1:30 PM | 49-31 | W | ||
| Holbrook | 7:30 PM | 47-55 | L | |||
| 12/12/09 | Safford | 10:30 AM | 47-64 | L | ||
| 12/15/09 | Phoenix Day School for the Deaf * | 7:00 PM | 84-30 | W | ||
| 1/5/10 | Bagdad * | 7:00 PM | 73-42 | W | ||
| 1/6/10 | at Phoenix Day School for the Deaf * | 7:00 PM | 63-16 | W | ||
| 1/8/10 | Salome * | 7:00 PM | 67-28 | W | ||
| 1/13/10 | Verde Valley School ** | 5:30 PM | 72-18 | W | ||
| 1/16/10 | at Orme ** | 4:30 PM | 56-50 | W | Daily Courier (Prescott) game report | |
| 1/19/10 | at Bagdad * | 7:00 PM | 67-34 | W | ||
| 1/21/10 | Chandler Prep | 8:00 PM | 38-15 | W | Game called after 2nd qtr. - power outage | |
| 1/25/10 | at Salome * | 7:00 PM | 77-18 | W | Rescheduled from 1/22/10 | |
| 1/26/10 | at San Pasqual * | 7:00 PM | 76-20 | W | ||
| 1/27/10 | at Duncan | 7:00 PM | CANCELLED | |||
| 1/28/10 | at Gilbert Christian ** | 7:00 PM | 46-62 | L | ||
| 1/29/10 | Mayer ** (Jam the Gym) | 7:00 PM | 75-48 | W | ||
| 1A West Region Boys Basketball Tournament Click here for Tournament bracket and results |
||||||
| 2/3/10 | Verde Valley | 7:00 PM | 71-30 | W | VLHS | |
| 2/5/10 | Joy Christian | 7:00 PM | 73-22 | W | ||
| 2/6/10 | Orme | 7:00 PM | 74-47 | W | Region Championship Game | |
| 1A State Boys Basketball Tournament Click here for Tournament bracket and results |
||||||
| 2/12/10 | St. David | 4:30 PM | 69-23 | W | Click | |
| 2/13/10 | Duncan | 5:15 PM | 54-38 | W | Click | |
| 2/19/10 | St. Michael | 6:15 PM | 69-48 | W | Click | |
| 2/20/10 | Gilbert Christian | 7:00 PM | 34-51 | L | State Championship Game | |
| Head Coach: Bob Koehne * = 1A West Division One contest ** = 1A West Division Two contest |
| Return to Current Season | Record: 11-1 (Region); 24-9 (Overall) |
| DATE | OPPONENT | TIME | SCORE | W/L | SITE | NOTES |
| 12/2/08 | at Phoenix Country Day | 8:00 PM | 58-19 | W | ||
| PCDS Desert Classic | ||||||
| 12/4/08 | Mayer | 8:00 AM | 66-47 | W | ||
| Pusch Ridge Christian | 3:30 PM | 51-48 | W | |||
| 12/5/08 | Bourgade Catholic | 9:30 AM | 64-58 | W | ||
| Phoenix Country Day | 5:00 PM | 39-57 | L | |||
| Denver Lutheran ** | 7:00 PM | 47-81 | L | |||
| 12/6/08 | Pusch Ridge Christian | 11:00 AM | 56-54 | W | Overtime | |
| Round Valley Roundball Shootout | ||||||
| 12/11/08 | Thatcher | 1:30 PM | 43-58 | L | ||
| Rough Rock | 9:00 PM | 79-29 | W | |||
| 12/12/08 | Hopi | 3:00 PM | 54-49 | W | ||
| Safford | 9:00 PM | 53-60 | L | |||
| 12/13/08 | Valley Sanders | 12:00 PM | 64-73 | L | ||
| 12/15/08 | at Verde Valley | 8:00 PM | 61-41 | W | ||
| 12/20/08 | Lutheran North (Houston) | 7:00 PM | 69-50 | W | ||
| 1/6/09 | Bagdad | 7:00 PM | 64-47 | W | ||
| 1/7/09 | at Phoenix Day School for the Deaf * | 7:00 PM | 53-27 | W | ||
| 1/9/09 | at Veritas Prep * | 7:00 PM | 58-51 | W | ||
| 1/13/09 | at St. Paul's Academy * | 5:30 PM | 75-34 | W | ||
| 1/16/09 | at St. Gregory | 7:00 PM | 28-62 | L | ||
| 1/17/09 | Orme * | 5:30 PM | 60-32 | W | ||
| 1/20/09 | Salome * | 7:00 PM | 56-19 | W | ||
| 1/23/09 | at Bagdad * | 7:00 PM | 69-27 | W | ||
| 1/27/09 | at Mayer * | 7:00 PM | 55-64 | L | ||
| 1/30/09 | Salt River * | 7:00 PM | 70-42 | W | ||
| 1/31/09 | at Salome | 5:30 PM | 58-42 | W | ||
| 2/3/09 | at Tempe Prep * | 7:00 PM | 48-44 | W | ||
| 2/6/09 | Surrey Garden * | 7:00 PM | 76-73 | W | Jam the Gym Night | |
| 2/7/09 | San Pasqual * | 4:30 PM | 86-31 | W | ||
| 1A West Region Boys Basketball Tournament | ||||||
| 2/11/09 | Phoenix Day School for the Deaf | 7:00 PM | 57-35 | W | ||
| 2/13/09 | Mayer | 7:00 PM | 69-80 | L | ||
| 2/14/09 | Veritas Prep | 3:00 PM | 59-33 | W | ||
| 1A Boys Basketball Tournament | ||||||
| 2/18/09 | Fort Thomas | 6:00 PM | 70-57 | W | ||
| 2/19/09 | St. Gregory | 7:30 PM | 37-39 | L | ||
| Head Coach: Chuck Oliver * = 1A West Region contest. ** = not a PCDS Desert Classic contest. |
| Return to Current Season | Record: 11-1 (Region); 27-6 (Overall) |
| DATE | OPPONENT | TIME | SCORE | W/L | SITE | NOTES |
| 11/27/07 | Phoenix Country Day School | 8:00 PM | 55-31 | W | ||
| PCDS Desert Classic | ||||||
| 11/29/07 | Orme | 8:00 AM | 80-41 | W | ||
| Capistrano Valley Christian | 5:00 PM | 45-47 | L | |||
| 11/30/07 | Bourgade Catholic | 12:30 PM | 65-28 | W | ||
| Pusch Ridge Christian | 6:30 PM | 61-42 | W | |||
| 12/1/07 | Capsitrano Valley Christian | 2:00 PM | 42-53 | L | ||
| Round Valley Roundball Shootout | ||||||
| 12/6/07 | Camp Verde | 12:00 PM | 50-38 | W | ||
| Hopi | 3:00 PM | 76-45 | W | |||
| 12/7/07 | Mogollon | 9:00 AM | 47-44 | W | ||
| Round Valley | 3:00 PM | 68-57 | W | |||
| 12/8/07 | Holbrook | 12:00 PM | 55-40 | W | ||
| Safford | 7:30 PM | 39-52 | L | |||
| 12/11/07 | Phoenix Day School/Deaf * | 7:00 PM | 78-23 | W | ||
| 12/12/07 | Veritas Prep* | 7:00 PM | 60-45 | W | ||
| 12/14/07 | at Tempe Prep | 7:00 PM | 60-41 | W | ||
| 12/15/07 | at Bagdad | 5:30 PM | 56-45 | W | ||
| 12/17/07 | Verde Valley* | 7:00 PM | 75-35 | W | ||
| 12/21/07 | Surrey Garden | 7:00 PM | 57-52 | W | ||
| 1/11/08 | St. Paul's* | 4:30 PM | 83-27 | W | ||
| 1/12/08 | at Orme* | 5:30 PM | 49-58 | L | ||
| 1/15/08 | at Salome* | 7:00 PM | 82-16 | W | ||
| 1/17/08 | St. Gregory Prep | 7:00 PM | 56-33 | W | ||
| 1/18/08 | Bagdad* | 7:00 PM | 71-33 | W | ||
| 1/22/08 | Mayer* | 7:00 PM | 54-48 | W | ||
| 1/25/08 | at Salt River* | 7:00 PM | 56-45 | W | ||
| 1/26/08 | Salome | 5:30 PM | 76-24 | W | ||
| 1/29/08 | Tempe Prep* | 8:00 PM | 54-53 | W | ||
| 1/31/08 | at Surrey Garden* | 7:00 PM | 53-50 | W | ||
| 2/2/08 | at San Pasqual* | 5:30 PM | 84-44 | W | ||
| 1A West Region Basketball Tournament | ||||||
| 2/6/08 | San Pasqual | 7:00 PM | 73-37 | W | ||
| 2/8/08 | Orme | 6:00 PM | 46-48 | L | ||
| 2/9/08 | Salt River | 2:00 PM | 72-49 | W | ||
| 1A State Basketball Tournament | ||||||
| 2/13/08 | Ft. Thomas | 7:30 PM | 46-50 | L | ||
| Head Coach: Chuck Oliver * = 1A West Region contest |
| Return to Current Season | Record: 13-3 (Region); 28-8 (Overall) |
| DATE | OPPONENT | TIME | SCORE | W/L | SITE | NOTES |
| 11/21/06 | at Phoenix Country Day | 7:00 PM | 53-31 | W | ||
| 11/28/06 | Westwind Prep | 6:00 PM | 73-43 | W | ||
| PCDS Desert Classic | ||||||
| 11/30/06 | Bourgade Catholic | 9:30 AM | 55-43 | W | ||
| 11/30/06 | Precision | 6:30 PM | 37-53 | L | ||
| 12/1/06 | Phoenix Country Day | 8:00 AM | 50-43 | W | ||
| 12/1/06 | Capistrano Valley Christian | 3:30 PM | 43-59 | L | ||
| 12/2/06 | Phoenix Christian | 11:00 AM | 59-42 | W | ||
| 12/5/06 | at Tempe Prep** | 8:00 PM | 53-35 | W | ||
| 12/6/06 | at Phoenix Day School/Deaf* | 5:30 PM | 67-12 | W | ||
| Round Valley Roundball Shootout | ||||||
| 12/7/06 | Red Mesa | 10:00 AM | 60-52 | W | ||
| Camp Verde | 4:00 PM | 48-66 | L | |||
| 12/8/06 | East Fork Lutheran | 1:30 PM | 65-43 | W | ||
| Holbrook | 4:30 PM | 38-63 | L | |||
| 12/9/06 | Red Mesa | 10:30 AM | 55-44 | W | ||
| Pinon | 3:30 PM | 59-50 | W | |||
| 12/15/06 | Bagdad** | 7:00 PM | 72-22 | W | ||
| 12/16/06 | at Canyon State** | 4:30 PM | 54-38 | W | Ehlers achieves 1000 career points | |
| 12/18/06 | Salt River* | 5:30 PM | 57-65 | L | ||
| 1/9/07 | Tempe Prep** | 8:00 PM | 72-51 | W | ||
| 1/11/07 | at Mayer* | 7:00 PM | 50-49 | W | ||
| 1/12/07 | at Bagdad** | 7:30 PM | 65-33 | W | ||
| 1/16/07 | at Salome** | 7:00 PM | 71-31 | W | ||
| 1/19/07 | Surrey Garden** | 8:00 PM | 70-77 | L | ||
| 1/23/07 | Salome** | 5:00 PM | 67-29 | W | ||
| 1/24/07 | Orme* | 7:30 PM | 47-44 | W | ||
| 1/26/07 | St. Paul's Academy* | 5:00 PM | 56-32 | W | ||
| 1/29/07 | at Verde Valley School* | 7:30 PM | 71-30 | W | Ehlers sets new scoring record: 1202 pts. | |
| 2/2/07 | at Surrey Garden** | 8:00 PM | 45-70 | L | ||
| 2/3/07 | Canyon State** | 4:30 PM | 68-63 | W | ||
| 1A West Region Basketball Tournament | ||||||
| 2/8/07 | Mayer | 7:00 PM | 72-67 | W | Ehlers 2nd career 40 point game in 2OT | |
| 2/9/07 | The Orme School | 4:00 PM | 53-50 | W | ||
| 2/10/07 | Surrey Garden | 8:00 PM | 54-50 | W | Flames #1 seed in state tournament | |
| 1A State Basketball Tournament | ||||||
| 2/14/07 | Grand Canyon | 3:00 PM | 46-31 | W | ||
| 2/15/07 | Ft. Thomas | 7:00 PM | 50-44 | W | Read how VLHS "Blue Devils" won | |
| 2/16/07 | Superior | 2:45 PM | 51-35 | W | Richter scores 27 points | |
| 2/19/07 | Surrey Garden | 3:15 PM | 53-74 | L | ||
| Head Coach: Chuck Oliver * = 1A West Region contest ** = Division B contest |
| Return to Current Season | Record:12-4 (Region); 19-13 (Overall) |
| DATE | OPPONENT | TIME | SCORE | W/L | SITE | NOTES |
| 11/22/05 | at Phoenix Country Day | 8:00 PM | 52-53 | L | ||
| 11/29/05 | at Salt River* | 7:00 PM | 48-61 | L | ||
| PCDS Desert Classic | ||||||
| 12/1/05 | Salome | 49-37 | W | |||
| Joseph City | 82-34 | W | ||||
| 12/2/05 | Phoenix Christian | 35-44 | L | |||
| Precision | 59-42 | W | ||||
| 12/3/05 | Horizon Honors | 42-57 | L | |||
| 12/6/05 | Tempe Prep** | 8:00 PM | 72-57 | W | ||
| Round Valley Roundball Shootout | ||||||
| 12/8/05 | Pinon | 38-60 | L | |||
| Mogollon | 41-51 | L | ||||
| 12/9/05 | Safford | 33-51 | L | |||
| 12/10/05 | Tonopah | 66-24 | W | |||
| River Valley | 55-37 | L | ||||
| 12/14/05 | Phoenix Day School/Deaf* | 6:30 PM | 55-13 | W | ||
| 12/16/05 | at Bagdad** | 7:00 PM | 61-35 | W | ||
| 12/17/05 | at Canyon State** | 3:00 PM | 43-42 | W | ||
| 1/6/06 | at Tempe Prep** | 7:30 PM | 44-49 | L | ||
| 1/7/06 | at Orme* | 7:00 PM | 32-61 | L | ||
| 1/12/06 | Mayer* | 8:00 PM | 35-38 | L | ||
| 1/13/06 | Bagdad** | 8:00 PM | 64-35 | W | ||
| 1/17/06 | Salome** | 7:00 PM | 53-47 | W | ||
| 1/19/06 | Verde Valley* | 7:00 PM | 57-37 | W | ||
| 1/20/06 | Surrey Garden** | 8:00 PM | 74-41 | W | ||
| 1/24/06 | at Salome** | 7:00 PM | 71-61 | W | Ehlers 40 poings is a career high | |
| 1/26/06 | at St. Paul's* | 5:00 PM | 49-33 | W | ||
| 1/31/06 | at Thunderbird Adventist | 7:00 PM | 64-33 | W | ||
| 2/3/06 | at Surrey Garden** | 7:00 PM | 44-33 | W | ||
| 2/4/06 | Canyon State** | 3:00 PM | 61-49 | W | Division B Champions | |
| 1A West Region Basketball Tournament | ||||||
| 2/9/06 | Verde Valley | 7:00 PM | 79-29 | W | ||
| 2/10/06 | Surrey Garden | 6:00 PM | 54-45 | W | ||
| 2/11/06 | Orme | 6:00 PM | 44-52 | L | ||
| 1A State Basketball Tournament | ||||||
| 2/15/06 | Grand Canyon | 4:30 PM | 42-50 | L | ||
| Head Coach: Chuck Oliver * = 1A West Region contest ** = Division B contest |

